Live Heatmap
Real-time visitor density visualization & capacity alerts
Live Monitoring
Loading Live Map...
Density Level
Critical (>80%)
Warning (50-80%)
Optimal (<50%)
2,562
Active In Park
Focus Zone Capacity
All Areas
Currently at 61% load
Avg Density (All Zones)
61%
Within optimal limits
Congested Zones
7 Areas
Requires monitoring
CCTV Telemetry Systems
Telemetry data is streamed dynamically from the 18 authorized CCTV cameras installed at key checkpoints of the Borobudur heritage site.
CCTV Streams
18 / 18 Active
Ping Latency
12 ms
Last Sync
Just Now
Live CCTV Network Feed
| Camera ID | CCTV Location | Latency | Crowd Level | Status |
|---|---|---|---|---|
| CAM-CCTV-01 | CCTV Simpul (Main Courtyard) | 12 ms | 76% | Warning |
| CAM-CCTV-02 | CCTV Lumbini Park | 16 ms | 68% | Warning |
| CAM-CCTV-03 | CCTV Exit Gate | 20 ms | 72% | Warning |
| CAM-CCTV-04 | CCTV Main Entrance (Gate 1) | 24 ms | 72% | Warning |
| CAM-CCTV-05 | CCTV Ticketing Counter | 28 ms | 76% | Warning |
| CAM-CCTV-06 | CCTV Kenari Corridor | 32 ms | 60% | Warning |
| CAM-CCTV-07 | CCTV East Gate Stairs (Up) | 36 ms | 72% | Warning |
| CAM-CCTV-08 | CCTV West Gate Stairs (Down) | 40 ms | 72% | Warning |
| CAM-CCTV-09 | CCTV North Pathway | 44 ms | 56% | Warning |
| CAM-CCTV-10 | CCTV South Pathway | 48 ms | 56% | Warning |
| CAM-CCTV-11 | CCTV Borobudur Museum | 52 ms | 52% | Warning |
| CAM-CCTV-12 | CCTV Souvenir Market | 56 ms | 72% | Warning |
| CAM-CCTV-13 | CCTV Tourist Center | 60 ms | 56% | Warning |
| CAM-CCTV-14 | CCTV Gunadharma Zone | 64 ms | 64% | Warning |
| CAM-CCTV-15 | CCTV Aksobya Zone | 68 ms | 68% | Warning |
| CAM-CCTV-16 | CCTV Preparation Area | 72 ms | 40% | Optimal |
| CAM-CCTV-17 | CCTV Outer Road East | 76 ms | 40% | Optimal |
| CAM-CCTV-18 | CCTV VIP Entrance Gate | 80 ms | 32% | Optimal |
CCTV Capacities
Capacity Alerts
Critical Load
CCTV Simpul (Main Courtyard) is currently at 76% capacity.
Critical Load
CCTV Ticketing Counter is currently at 76% capacity.